Usage Statistics for london.medichair.com

Summary by Month
Generated 29-Jul-2010 02:06 CDT

Usage summary for london.medichair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 94 52 52 18 324 22532 545 1523 1516 2744
Jun 2010 102 40 77 18 256 21591 550 2325 1202 3081
May 2010 261 196 217 19 327 37864 599 6755 6102 8091
Apr 2010 269 172 242 31 364 26874 950 7261 5179 8073
Mar 2010 233 79 212 36 421 25650 1122 6573 2469 7230
Feb 2010 218 67 187 27 453 21645 781 5258 1884 6117
Jan 2010 237 106 220 41 445 23711 1298 6842 3288 7371
2009
Dec 2009 268 156 201 50 640 26048 1572 6231 4854 8337
Nov 2009 258 156 241 87 1813 20579 2615 7233 4709 7763
Oct 2009 267 181 238 52 421 32829 1635 7386 5636 8295
Sep 2009 211 113 172 41 676 27531 1251 5167 3394 6332
Aug 2009 200 140 181 47 520 26294 1470 5619 4341 6219
Jul 2009 393 330 370 46 488 31468 1429 11485 10237 12209
Jun 2009 291 113 262 45 631 21838 1379 7868 3409 8751
May 2009 145 94 127 35 443 18898 1108 3950 2922 4498
Apr 2009 149 66 99 27 592 11773 816 2971 1986 4478
Mar 2009 222 93 189 37 584 19352 1160 5865 2894 6911
Feb 2009 123 13 112 28 413 6231 794 3151 389 3458
Jan 2009 128 42 107 28 448 12214 890 3319 1332 3992
Totals 434922 21964 106782 67743 123950


Generated by Webalizer Version 2.20