Usage Statistics for london.medichair.com

Summary Period: February 2009
Generated 01-Mar-2009 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3458
Total Files 389
Total Pages 3151
Total Visits 794
Total KBytes 6231
Total Unique Sites 413
Total Unique URLs 55
Total Unique Referrers 758
Total Unique User Agents 31
. Avg Max
Hits per Hour 5 264
Hits per Day 123 447
Files per Day 13 53
Pages per Day 112 435
Visits per Day 28 61
KBytes per Day 223 565
Hits by Response Code
Code 200 - OK 389
Code 206 - Partial Content 2
Code 301 - Moved Permanently 2749
Code 304 - Not Modified 29
Code 403 - Forbidden 14
Code 404 - Not Found 251
Code 500 - Internal Server Error 24

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 25 0.72% 14 3.60% 18 0.57% 15 1.89% 12 2.91% 62 1.00%
2 66 1.91% 16 4.11% 54 1.71% 28 3.53% 23 5.57% 153 2.45%
3 98 2.83% 9 2.31% 90 2.86% 24 3.02% 22 5.33% 134 2.15%
4 70 2.02% 12 3.08% 60 1.90% 28 3.53% 29 7.02% 157 2.52%
5 96 2.78% 14 3.60% 89 2.82% 39 4.91% 32 7.75% 139 2.22%
6 182 5.26% 6 1.54% 176 5.59% 20 2.52% 20 4.84% 156 2.51%
7 29 0.84% 7 1.80% 21 0.67% 11 1.39% 13 3.15% 131 2.10%
8 61 1.76% 9 2.31% 44 1.40% 15 1.89% 20 4.84% 219 3.51%
9 161 4.66% 6 1.54% 152 4.82% 19 2.39% 20 4.84% 267 4.29%
10 224 6.48% 3 0.77% 221 7.01% 23 2.90% 18 4.36% 172 2.76%
11 124 3.59% 13 3.34% 109 3.46% 28 3.53% 25 6.05% 351 5.63%
12 213 6.16% 14 3.60% 200 6.35% 24 3.02% 19 4.60% 200 3.22%
13 78 2.26% 9 2.31% 66 2.09% 22 2.77% 22 5.33% 159 2.56%
14 135 3.90% 6 1.54% 126 4.00% 14 1.76% 13 3.15% 152 2.43%
15 55 1.59% 7 1.80% 46 1.46% 17 2.14% 17 4.12% 144 2.32%
16 64 1.85% 13 3.34% 55 1.75% 26 3.27% 21 5.08% 145 2.33%
17 63 1.82% 7 1.80% 52 1.65% 17 2.14% 20 4.84% 153 2.45%
18 86 2.49% 33 8.48% 63 2.00% 28 3.53% 26 6.30% 565 9.08%
19 330 9.54% 24 6.17% 313 9.93% 31 3.90% 31 7.51% 394 6.33%
20 116 3.35% 12 3.08% 102 3.24% 38 4.79% 34 8.23% 312 5.01%
21 42 1.21% 8 2.06% 35 1.11% 22 2.77% 22 5.33% 145 2.33%
22 84 2.43% 15 3.86% 70 2.22% 39 4.91% 32 7.75% 194 3.11%
23 117 3.38% 6 1.54% 112 3.55% 34 4.28% 27 6.54% 173 2.78%
24 58 1.68% 12 3.08% 47 1.49% 31 3.90% 30 7.26% 167 2.68%
25 447 12.93% 22 5.66% 435 13.81% 61 7.68% 49 11.86% 329 5.29%
26 101 2.92% 18 4.63% 93 2.95% 43 5.42% 34 8.23% 227 3.64%
27 135 3.90% 21 5.40% 121 3.84% 45 5.67% 37 8.96% 344 5.52%
28 198 5.73% 53 13.62% 181 5.74% 53 6.68% 46 11.14% 485 7.79%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.97% 0 8 2.06% 2 60 1.90% 2 59 0.95%
1 2 57 1.65% 0 11 2.83% 1 47 1.49% 3 82 1.31%
2 5 164 4.74% 0 5 1.29% 5 156 4.95% 3 72 1.15%
3 2 56 1.62% 0 10 2.57% 1 46 1.46% 3 76 1.21%
4 3 84 2.43% 0 17 4.37% 2 70 2.22% 5 127 2.04%
5 5 140 4.05% 1 44 11.31% 3 101 3.21% 98 2746 44.06%
6 4 123 3.56% 2 59 15.17% 3 105 3.33% 25 703 11.27%
7 6 169 4.89% 0 22 5.66% 5 156 4.95% 7 201 3.23%
8 3 93 2.69% 0 20 5.14% 2 81 2.57% 7 204 3.27%
9 4 126 3.64% 0 19 4.88% 4 113 3.59% 3 92 1.47%
10 15 439 12.70% 0 15 3.86% 15 425 13.49% 6 177 2.84%
11 5 141 4.08% 0 13 3.34% 4 129 4.09% 7 201 3.23%
12 6 187 5.41% 0 21 5.40% 5 164 5.20% 4 100 1.60%
13 10 284 8.21% 0 10 2.57% 9 272 8.63% 5 128 2.05%
14 2 78 2.26% 0 12 3.08% 2 71 2.25% 3 78 1.26%
15 10 299 8.65% 0 11 2.83% 10 289 9.17% 5 138 2.21%
16 5 153 4.42% 0 12 3.08% 5 140 4.44% 4 120 1.92%
17 2 69 2.00% 0 14 3.60% 2 61 1.94% 5 141 2.26%
18 4 124 3.59% 0 11 2.83% 4 113 3.59% 8 213 3.42%
19 3 108 3.12% 0 8 2.06% 3 101 3.21% 6 179 2.87%
20 8 251 7.26% 0 16 4.11% 8 236 7.49% 4 121 1.93%
21 2 57 1.65% 0 9 2.31% 1 52 1.65% 1 37 0.59%
22 3 85 2.46% 0 7 1.80% 2 77 2.44% 5 149 2.40%
23 3 103 2.98% 0 15 3.86% 3 86 2.73% 3 90 1.45%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 85 2.46% 102 1.64% /
2 70 2.02% 53 0.86% /awstats/
3 39 1.13% 382 6.12% /webalizer/
4 31 0.90% 84 1.35% /awstats/data/
5 30 0.87% 2786 44.71% /webalizer/usage_200902.html
6 21 0.61% 35 0.57% /images/
7 13 0.38% 17 0.28% /awstats/icon/
8 12 0.35% 148 2.38% /awstats/icon/browser/
9 11 0.32% 41 0.66% /awstats/icon/mime/
10 7 0.20% 11 0.18% /awstats/icon/cpu/
11 7 0.20% 55 0.88% /awstats/icon/os/
12 6 0.17% 12 0.19% /awstats/icon/clock/
13 5 0.14% 41 0.65% /awstats/data/awstats022009.london.medichair.com.txt
14 5 0.14% 46 0.73% /awstats/data/awstats122008.london.medichair.com.txt
15 5 0.14% 149 2.39% /awstats/icon/flags/
16 5 0.14% 13 0.21% /login.html
17 4 0.12% 17 0.28% /awstats/data/awstats022008.london.medichair.com.txt
18 4 0.12% 8 0.14% /cp/
19 3 0.09% 38 0.60% /awstats/data/awstats012009.london.medichair.com.txt
20 3 0.09% 10 0.16% /awstats/icon/other/
21 3 0.09% 0 0.01% /icons/back.gif
22 3 0.09% 0 0.00% /icons/blank.gif
23 3 0.09% 1 0.01% /icons/folder.gif
24 2 0.06% 8 0.12% /awstats/data/awstats012008.london.medichair.com.txt
25 2 0.06% 20 0.31% /awstats/data/awstats032008.london.medichair.com.txt
26 2 0.06% 34 0.55% /awstats/data/awstats042008.london.medichair.com.txt
27 2 0.06% 12 0.19% /awstats/data/awstats052008.london.medichair.com.txt
28 2 0.06% 9 0.14% /awstats/data/awstats062008.london.medichair.com.txt
29 2 0.06% 14 0.22% /awstats/data/awstats082008.london.medichair.com.txt
30 2 0.06% 19 0.31% /awstats/data/awstats092008.london.medichair.com.txt

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 30 0.87% 2786 44.71% /webalizer/usage_200902.html
2 39 1.13% 382 6.12% /webalizer/
3 2 0.06% 217 3.48% /webalizer/usage_200803.html
4 5 0.14% 149 2.39% /awstats/icon/flags/
5 12 0.35% 148 2.38% /awstats/icon/browser/
6 2 0.06% 109 1.76% /webalizer/usage_200809.html
7 1 0.03% 109 1.75% /webalizer/usage_200810.html
8 2 0.06% 109 1.75% /webalizer/usage_200901.html
9 2 0.06% 108 1.73% /webalizer/usage_200806.html
10 85 2.46% 102 1.64% /

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 85 2.46% 73 23.86% /
2 70 2.02% 67 21.90% /awstats/
3 30 0.87% 30 9.80% /webalizer/usage_200902.html
4 31 0.90% 26 8.50% /awstats/data/
5 21 0.61% 19 6.21% /images/
6 39 1.13% 14 4.58% /webalizer/
7 13 0.38% 12 3.92% /awstats/icon/
8 12 0.35% 10 3.27% /awstats/icon/browser/
9 11 0.32% 8 2.61% /awstats/icon/mime/
10 7 0.20% 6 1.96% /awstats/icon/cpu/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 85 2.46% 77 25.41% /
2 70 2.02% 66 21.78% /awstats/
3 30 0.87% 30 9.90% /webalizer/usage_200902.html
4 31 0.90% 24 7.92% /awstats/data/
5 21 0.61% 19 6.27% /images/
6 39 1.13% 14 4.62% /webalizer/
7 13 0.38% 11 3.63% /awstats/icon/
8 11 0.32% 11 3.63% /awstats/icon/mime/
9 12 0.35% 10 3.30% /awstats/icon/browser/
10 7 0.20% 6 1.98% /awstats/icon/cpu/

Top 30 of 413 Total Sites
# Hits Files KBytes Visits Hostname
1 422 12.20% 0 0.00% 136 2.18% 3 0.38% 72.39.35.27
2 200 5.78% 0 0.00% 64 1.03% 1 0.13% 72.195.186.17
3 170 4.92% 0 0.00% 55 0.88% 1 0.13% 210.4.119.49
4 155 4.48% 0 0.00% 50 0.80% 3 0.38% 84.196.94.92
5 135 3.90% 0 0.00% 43 0.70% 1 0.13% 91.121.181.91
6 90 2.60% 0 0.00% 29 0.46% 4 0.50% 77.68.45.88
7 85 2.46% 0 0.00% 27 0.44% 1 0.13% 121.58.201.152
8 67 1.94% 0 0.00% 22 0.35% 13 1.64% 60.51.237.42
9 60 1.74% 0 0.00% 19 0.31% 11 1.39% 60.51.237.138
10 50 1.45% 0 0.00% 16 0.26% 1 0.13% 58.62.73.52
11 47 1.36% 0 0.00% 15 0.24% 15 1.89% 60.51.237.146
12 47 1.36% 25 6.43% 279 4.48% 23 2.90% 65.55.105.12
13 45 1.30% 3 0.77% 17 0.28% 2 0.25% 192.251.226.205
14 45 1.30% 15 3.86% 196 3.14% 24 3.02% 65.55.105.24
15 44 1.27% 0 0.00% 14 0.23% 1 0.13% 209.183.16.217
16 44 1.27% 0 0.00% 14 0.23% 15 1.89% 60.54.190.154
17 42 1.21% 32 8.23% 425 6.83% 21 2.64% 38.99.44.101
18 42 1.21% 0 0.00% 13 0.22% 13 1.64% 60.51.237.154
19 41 1.19% 25 6.43% 250 4.01% 4 0.50% 77.251.8.86
20 40 1.16% 0 0.00% 13 0.21% 1 0.13% 68.148.193.140
21 38 1.10% 21 5.40% 79 1.27% 21 2.64% 65.55.105.13
22 37 1.07% 0 0.00% 12 0.19% 2 0.25% 210.4.104.246
23 30 0.87% 0 0.00% 10 0.15% 1 0.13% 114.121.162.133
24 30 0.87% 10 2.57% 150 2.41% 13 1.64% 65.55.105.21
25 29 0.84% 15 3.86% 77 1.24% 15 1.89% 65.55.105.14
26 29 0.84% 15 3.86% 46 0.74% 14 1.76% 65.55.105.23
27 29 0.84% 0 0.00% 9 0.15% 4 0.50% 68.202.1.185
28 27 0.78% 13 3.34% 142 2.29% 13 1.64% 65.55.105.18
29 26 0.75% 0 0.00% 8 0.13% 7 0.88% 60.54.190.130
30 25 0.72% 0 0.00% 8 0.13% 1 0.13% 118.136.133.127

Top 10 of 413 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.35% 6 1.54% 523 8.39% 6 0.76% 66.249.71.248
2 42 1.21% 32 8.23% 425 6.83% 21 2.64% 38.99.44.101
3 6 0.17% 4 1.03% 409 6.57% 4 0.50% 66.249.71.246
4 21 0.61% 19 4.88% 372 5.96% 1 0.13% 92.48.122.144
5 13 0.38% 6 1.54% 360 5.77% 5 0.63% 66.249.71.180
6 9 0.26% 5 1.29% 319 5.13% 5 0.63% 66.249.71.179
7 8 0.23% 3 0.77% 302 4.84% 3 0.38% 66.249.71.247
8 47 1.36% 25 6.43% 279 4.48% 23 2.90% 65.55.105.12
9 41 1.19% 25 6.43% 250 4.01% 4 0.50% 77.251.8.86
10 8 0.23% 3 0.77% 223 3.58% 3 0.38% 66.249.71.181

Top 30 of 758 Total Referrers
# Hits Referrer
1 628 18.16% - (Direct Request)
2 150 4.34% http://www.mountainbike-live.com
3 100 2.89% http://guru-assassin.info
4 100 2.89% http://guru-assassin.info/scam
5 50 1.45% http://www.aseosite.com
6 38 1.10% http://asian-teen-models.blogspot.com/
7 32 0.93% http://vip-goroskop.ru
8 31 0.90% http://haruna-yabuki-teens.blogspot.com/
9 30 0.87% http://desi4crazy.blogspot.com/
10 30 0.87% http://www.shareapic.net/content.php
11 29 0.84% http://luizjogos.com/
12 25 0.72% http://digg.com/food_drink/Skinny_water_the_new_weight_loss_solution
13 23 0.67% http://modeletatouage.info
14 22 0.64% http://desisurfer.com/
15 22 0.64% http://sexy-japanese-teens.blogspot.com/
16 20 0.58% http://www.narutoshippuden.ca
17 18 0.52% http://rochdale-web-design.co.uk
18 18 0.52% http://studentloanconsolidationguides.blogspot.com
19 17 0.49% http://bratzdressupgames.110mb.com/Bratz-Fashion-Pixiez-album.html
20 17 0.49% http://bratzdressupgames.110mb.com/Bratz-Forever-Diamonds-album.htm
21 17 0.49% http://bratzdressupgames.110mb.com/Bratz-Genie-Magic.html
22 17 0.49% http://bratzdressupgames.110mb.com/Bratz-Girls-Really-Rock.html
23 17 0.49% http://bratzdressupgames.110mb.com/bratz-Kid-School.html
24 17 0.49% http://bratzdressupgames.110mb.com/bratz-dress-up-games.html
25 17 0.49% http://bratzdressupgames.110mb.com/bratz-dress-up.html
26 17 0.49% http://bratzdressupgames.110mb.com/bratz-games.html
27 17 0.49% http://bratzdressupgames.110mb.com/bratz-movie.html
28 17 0.49% http://bratzdressupgames.110mb.com/bratz.html
29 17 0.49% http://bratzdressupgames.110mb.com/coloring-bratz.html
30 17 0.49% http://bratzdressupgames.110mb.com/cooking.html

Top 15 of 31 Total User Agents
# Hits User Agent
1 2725 78.80% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 390 11.28% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 61 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 42 1.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 36 1.04% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
6 34 0.98% Browser godzilla/5.0 (Windows; U; Windows NT 5.1; en-US) Appl
7 22 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 17 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 15 0.43% Mozilla/5.0
10 13 0.38% Mozilla (X11; I; Linux 2.0.32 i586)
11 9 0.26% Mozilla/4.0
12 9 0.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
13 8 0.23% Yandex/1.01.001 (compatible; Win16; I)
14 8 0.23% librabot/1.0 (+http://search.msn.com/msnbot.htm)
15 8 0.23% panscient.com

Usage by Country for February 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3458 100.00% 391 100.51% 6231 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01