Usage Statistics for london.medichair.com

Summary Period: October 2009
Generated 01-Nov-2009 02:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 8295
Total Files 5636
Total Pages 7386
Total Visits 1635
Total KBytes 32829
Total Unique Sites 421
Total Unique URLs 69
Total Unique Referrers 452
Total Unique User Agents 89
. Avg Max
Hits per Hour 11 176
Hits per Day 267 1529
Files per Day 181 1466
Pages per Day 238 1509
Visits per Day 52 164
KBytes per Day 1059 4598
Hits by Response Code
Code 200 - OK 5636
Code 206 - Partial Content 33
Code 301 - Moved Permanently 1462
Code 304 - Not Modified 150
Code 403 - Forbidden 20
Code 404 - Not Found 628
Code 405 - Method Not Allowed 95
Code 500 - Internal Server Error 203
Code 501 - Not Implemented 68

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 196 2.36% 105 1.86% 162 2.19% 42 2.57% 38 9.03% 962 2.93%
2 196 2.36% 145 2.57% 176 2.38% 34 2.08% 24 5.70% 661 2.01%
3 172 2.07% 112 1.99% 150 2.03% 22 1.35% 25 5.94% 570 1.74%
4 306 3.69% 240 4.26% 277 3.75% 68 4.16% 33 7.84% 2206 6.72%
5 126 1.52% 54 0.96% 105 1.42% 47 2.87% 34 8.08% 600 1.83%
6 360 4.34% 283 5.02% 345 4.67% 42 2.57% 33 7.84% 714 2.18%
7 182 2.19% 32 0.57% 162 2.19% 28 1.71% 30 7.13% 509 1.55%
8 94 1.13% 18 0.32% 81 1.10% 22 1.35% 22 5.23% 170 0.52%
9 72 0.87% 24 0.43% 60 0.81% 23 1.41% 20 4.75% 453 1.38%
10 167 2.01% 41 0.73% 131 1.77% 33 2.02% 41 9.74% 363 1.10%
11 123 1.48% 80 1.42% 99 1.34% 75 4.59% 46 10.93% 512 1.56%
12 200 2.41% 75 1.33% 168 2.27% 58 3.55% 47 11.16% 1256 3.83%
13 82 0.99% 43 0.76% 58 0.79% 35 2.14% 35 8.31% 1288 3.92%
14 155 1.87% 48 0.85% 133 1.80% 27 1.65% 33 7.84% 548 1.67%
15 143 1.72% 102 1.81% 127 1.72% 19 1.16% 21 4.99% 575 1.75%
16 505 6.09% 267 4.74% 489 6.62% 29 1.77% 25 5.94% 650 1.98%
17 84 1.01% 32 0.57% 68 0.92% 31 1.90% 31 7.36% 503 1.53%
18 803 9.68% 707 12.54% 791 10.71% 107 6.54% 33 7.84% 1106 3.37%
19 1529 18.43% 1466 26.01% 1509 20.43% 137 8.38% 36 8.55% 2654 8.08%
20 272 3.28% 178 3.16% 218 2.95% 76 4.65% 59 14.01% 1345 4.10%
21 144 1.74% 39 0.69% 109 1.48% 47 2.87% 38 9.03% 1218 3.71%
22 59 0.71% 28 0.50% 39 0.53% 34 2.08% 29 6.89% 583 1.78%
23 90 1.08% 21 0.37% 66 0.89% 30 1.83% 27 6.41% 483 1.47%
24 298 3.59% 194 3.44% 279 3.78% 29 1.77% 27 6.41% 755 2.30%
25 170 2.05% 40 0.71% 135 1.83% 38 2.32% 33 7.84% 874 2.66%
26 403 4.86% 263 4.67% 286 3.87% 95 5.81% 59 14.01% 4598 14.01%
27 181 2.18% 94 1.67% 111 1.50% 59 3.61% 41 9.74% 2549 7.76%
28 341 4.11% 283 5.02% 303 4.10% 85 5.20% 48 11.40% 1043 3.18%
29 354 4.27% 285 5.06% 314 4.25% 164 10.03% 56 13.30% 1395 4.25%
30 272 3.28% 181 3.21% 248 3.36% 63 3.85% 52 12.35% 726 2.21%
31 216 2.60% 156 2.77% 187 2.53% 49 3.00% 50 11.88% 962 2.93%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 608 7.33% 15 481 8.53% 18 569 7.70% 42 1313 4.00%
1 7 218 2.63% 3 104 1.85% 5 179 2.42% 20 629 1.92%
2 9 303 3.65% 5 162 2.87% 8 273 3.70% 27 828 2.52%
3 6 203 2.45% 4 125 2.22% 5 172 2.33% 51 1579 4.81%
4 9 290 3.50% 7 220 3.90% 8 256 3.47% 39 1212 3.69%
5 9 296 3.57% 5 158 2.80% 7 233 3.15% 158 4907 14.95%
6 6 192 2.31% 4 129 2.29% 5 155 2.10% 16 503 1.53%
7 12 379 4.57% 8 273 4.84% 11 347 4.70% 31 969 2.95%
8 11 354 4.27% 7 225 3.99% 10 322 4.36% 28 866 2.64%
9 11 347 4.18% 7 225 3.99% 10 324 4.39% 36 1118 3.41%
10 8 269 3.24% 4 129 2.29% 7 234 3.17% 47 1444 4.40%
11 12 379 4.57% 8 269 4.77% 10 314 4.25% 95 2930 8.93%
12 10 334 4.03% 8 261 4.63% 9 296 4.01% 41 1264 3.85%
13 9 302 3.64% 5 165 2.93% 8 278 3.76% 30 920 2.80%
14 11 357 4.30% 8 250 4.44% 10 321 4.35% 45 1395 4.25%
15 9 285 3.44% 6 200 3.55% 7 243 3.29% 26 816 2.49%
16 14 455 5.49% 12 374 6.64% 13 416 5.63% 110 3408 10.38%
17 10 324 3.91% 7 231 4.10% 9 288 3.90% 33 1009 3.07%
18 13 407 4.91% 10 318 5.64% 11 363 4.91% 47 1471 4.48%
19 14 449 5.41% 5 184 3.26% 12 402 5.44% 34 1040 3.17%
20 9 298 3.59% 7 226 4.01% 8 269 3.64% 22 686 2.09%
21 8 258 3.11% 5 162 2.87% 7 220 2.98% 24 753 2.29%
22 6 202 2.44% 4 143 2.54% 5 170 2.30% 14 440 1.34%
23 25 786 9.48% 20 622 11.04% 23 742 10.05% 43 1328 4.05%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 4654 56.11% 6154 18.75% /
2 244 2.94% 2345 7.14% /webalizer/
3 83 1.00% 63 0.19% /awstats/
4 71 0.86% 120 0.36% /images/
5 63 0.76% 6270 19.10% /webalizer/usage_200910.html
6 44 0.53% 170 0.52% /awstats/data/
7 43 0.52% 57 0.17% /awstats/icon/
8 34 0.41% 54 0.17% /awstats/icon/cpu/
9 30 0.36% 371 1.13% /awstats/icon/browser/
10 30 0.36% 58 0.18% /awstats/icon/clock/
11 27 0.33% 102 0.31% /awstats/icon/mime/
12 27 0.33% 211 0.64% /awstats/icon/os/
13 25 0.30% 86 0.26% /awstats/icon/other/
14 24 0.29% 716 2.18% /awstats/icon/flags/
15 21 0.25% 339 1.03% /awstats/data/awstats012009.london.medichair.com.txt
16 17 0.20% 44 0.13% /login.html
17 17 0.20% 1057 3.22% /webalizer/usage_200806.html
18 12 0.14% 21 0.06% /cp/
19 12 0.14% 761 2.32% /webalizer/usage_200904.html
20 11 0.13% 78 0.24% /awstats/data/awstats032008.london.medichair.com.txt
21 11 0.13% 429 1.31% /webalizer/usage_200902.html
22 11 0.13% 761 2.32% /webalizer/usage_200905.html
23 10 0.12% 239 0.73% /awstats/data/awstats042008.london.medichair.com.txt
24 10 0.12% 97 0.30% /awstats/data/awstats082008.london.medichair.com.txt
25 10 0.12% 88 0.27% /awstats/data/awstats102008.london.medichair.com.txt
26 10 0.12% 764 2.33% /webalizer/usage_200810.html
27 10 0.12% 760 2.31% /webalizer/usage_200811.html
28 10 0.12% 870 2.65% /webalizer/usage_200909.html
29 9 0.11% 66 0.20% /awstats/data/awstats022009.london.medichair.com.txt
30 9 0.11% 107 0.33% /awstats/data/awstats052009.london.medichair.com.txt

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 63 0.76% 6270 19.10% /webalizer/usage_200910.html
2 4654 56.11% 6154 18.75% /
3 244 2.94% 2345 7.14% /webalizer/
4 17 0.20% 1057 3.22% /webalizer/usage_200806.html
5 10 0.12% 870 2.65% /webalizer/usage_200909.html
6 10 0.12% 764 2.33% /webalizer/usage_200810.html
7 11 0.13% 761 2.32% /webalizer/usage_200905.html
8 12 0.14% 761 2.32% /webalizer/usage_200904.html
9 10 0.12% 760 2.31% /webalizer/usage_200811.html
10 24 0.29% 716 2.18% /awstats/icon/flags/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4654 56.11% 693 49.08% /
2 83 1.00% 79 5.59% /awstats/
3 71 0.86% 68 4.82% /images/
4 244 2.94% 63 4.46% /webalizer/
5 63 0.76% 60 4.25% /webalizer/usage_200910.html
6 43 0.52% 45 3.19% /awstats/icon/
7 44 0.53% 41 2.90% /awstats/data/
8 34 0.41% 35 2.48% /awstats/icon/cpu/
9 27 0.33% 31 2.20% /awstats/icon/mime/
10 30 0.36% 29 2.05% /awstats/icon/browser/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4654 56.11% 689 48.83% /
2 83 1.00% 74 5.24% /awstats/
3 71 0.86% 68 4.82% /images/
4 244 2.94% 68 4.82% /webalizer/
5 63 0.76% 59 4.18% /webalizer/usage_200910.html
6 43 0.52% 44 3.12% /awstats/icon/
7 44 0.53% 38 2.69% /awstats/data/
8 30 0.36% 36 2.55% /awstats/icon/browser/
9 34 0.41% 35 2.48% /awstats/icon/cpu/
10 30 0.36% 30 2.13% /awstats/icon/clock/

Top 30 of 421 Total Sites
# Hits Files KBytes Visits Hostname
1 672 8.10% 0 0.00% 216 0.66% 71 4.34% 71.116.91.33
2 468 5.64% 468 8.30% 613 1.87% 3 0.18% 216.40.204.178
3 456 5.50% 456 8.09% 2637 8.03% 70 4.28% 66.29.115.8
4 409 4.93% 409 7.26% 645 1.96% 38 2.32% 66.246.72.175
5 322 3.88% 322 5.71% 426 1.30% 44 2.69% 204.14.110.100
6 275 3.32% 275 4.88% 364 1.11% 45 2.75% 204.10.137.48
7 265 3.19% 265 4.70% 350 1.07% 3 0.18% 151.96.0.8
8 252 3.04% 252 4.47% 333 1.01% 48 2.94% 70.85.155.250
9 229 2.76% 229 4.06% 303 0.92% 42 2.57% 66.7.206.198
10 204 2.46% 204 3.62% 1146 3.49% 54 3.30% 66.246.252.73
11 200 2.41% 200 3.55% 264 0.81% 2 0.12% 91.121.25.204
12 186 2.24% 186 3.30% 246 0.75% 40 2.45% 208.53.168.5
13 170 2.05% 168 2.98% 226 0.69% 3 0.18% 174.142.104.57
14 146 1.76% 0 0.00% 47 0.14% 1 0.06% 208.43.98.196
15 144 1.74% 144 2.56% 190 0.58% 63 3.85% 74.55.29.50
16 111 1.34% 90 1.60% 2704 8.24% 19 1.16% 208.115.111.244
17 111 1.34% 111 1.97% 147 0.45% 44 2.69% 74.81.89.114
18 110 1.33% 84 1.49% 4442 13.53% 22 1.35% 66.249.71.152
19 100 1.21% 100 1.77% 132 0.40% 1 0.06% 128.95.137.164
20 100 1.21% 99 1.76% 133 0.40% 2 0.12% 190.102.206.48
21 100 1.21% 100 1.77% 132 0.40% 1 0.06% 60.172.179.14
22 100 1.21% 100 1.77% 131 0.40% 1 0.06% 85.214.33.19
23 94 1.13% 0 0.00% 30 0.09% 4 0.24% 212.21.237.107
24 91 1.10% 91 1.61% 116 0.35% 1 0.06% 125.88.6.86
25 90 1.08% 90 1.60% 119 0.36% 1 0.06% 200.238.83.49
26 88 1.06% 18 0.32% 199 0.61% 8 0.49% 81.227.178.214
27 70 0.84% 70 1.24% 93 0.28% 1 0.06% 83.170.75.204
28 65 0.78% 48 0.85% 2784 8.48% 24 1.47% 66.249.68.226
29 62 0.75% 0 0.00% 106 0.32% 35 2.14% 65.55.108.195
30 62 0.75% 62 1.10% 82 0.25% 34 2.08% 75.125.79.149

Top 10 of 421 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 110 1.33% 84 1.49% 4442 13.53% 22 1.35% 66.249.71.152
2 65 0.78% 48 0.85% 2784 8.48% 24 1.47% 66.249.68.226
3 111 1.34% 90 1.60% 2704 8.24% 19 1.16% 208.115.111.244
4 456 5.50% 456 8.09% 2637 8.03% 70 4.28% 66.29.115.8
5 204 2.46% 204 3.62% 1146 3.49% 54 3.30% 66.246.252.73
6 32 0.39% 32 0.57% 1029 3.13% 3 0.18% 174.34.157.98
7 409 4.93% 409 7.26% 645 1.96% 38 2.32% 66.246.72.175
8 468 5.64% 468 8.30% 613 1.87% 3 0.18% 216.40.204.178
9 32 0.39% 17 0.30% 496 1.51% 16 0.98% 65.55.105.12
10 322 3.88% 322 5.71% 426 1.30% 44 2.69% 204.14.110.100

Top 30 of 452 Total Referrers
# Hits Referrer
1 2092 25.22% - (Direct Request)
2 170 2.05% http://kaufen.3host.com/hydrochlorothiazid.html
3 150 1.81% http://achat.awardspace.us/cefuroxime.html
4 148 1.78% http://kaufen.100webspace.net/tamsulosin.html
5 123 1.48% http://www.freundinonline.com/
6 114 1.37% http://www.teenhitchhikers2.com/
7 113 1.36% http://www.firstgayporn4u.com/hot-gay-boys-fucking/
8 113 1.36% http://www.maturesexmilfs.com/nude-matures/
9 112 1.35% http://assparadereview.info/
10 112 1.35% http://blonde-lesbians-nude.lesbianthreesomespics.com/
11 112 1.35% http://www.discountrealitysites2.com/
12 111 1.34% http://big-naturals.50milfs.com/
13 110 1.33% http://8th-street-latinas.50milfs.com/
14 110 1.33% http://milf-hunter.hotnudegranny-review.com/
15 110 1.33% http://www.maturesexmilfs.com/fucking-matures/
16 109 1.31% http://hot-ebony-ladies.1stebonysex.com/
17 108 1.30% http://www.firstgayporn4u.com/cute-young-teen-gay-boys/
18 108 1.30% http://www.firstgayporn4u.com/gay-teen-boys-have-sex/
19 106 1.28% http://hot-ebony.1stebonysex.com/
20 106 1.28% http://teen-lesbians.lesbianthreesomespics.com/
21 103 1.24% http://roundandbrownreview.info/
22 102 1.23% http://www.amateursexvideos4u.com/amateur-teen-auditions/
23 101 1.22% http://big-tits-round-asses.50milfs.com/
24 100 1.21% http://almroflut.mi-website.es/heathrow-hotels.html
25 100 1.21% http://kogaabrn.tonosama.jp/topic-943.html
26 100 1.21% http://kotrqefv.strefa.pl/new129.html
27 100 1.21% http://pulpitclothing.com/images/thumbs/news-743-20090924.html
28 100 1.21% http://s1.shard.jp/shtarkovas/comment-697.html
29 100 1.21% http://selimoezkan.de/wordpress/wp-admin/styles/news1826.html
30 100 1.21% http://stervosta.finito.fc2.com/page-331.html

Top 15 of 89 Total User Agents
# Hits User Agent
1 2652 31.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1410 17.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 661 7.97% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 498 6.00% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 468 5.64% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 386 4.65% Mozilla 4/0
7 195 2.35% Mozilla/4.0
8 190 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
9 185 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 111 1.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
11 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://alm
12 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kog
13 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://kot
14 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pul
15 100 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sel

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8295 100.00% 5669 100.59% 32829 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01