Usage Statistics for london.medichair.com

Summary Period: January 2010
Generated 01-Feb-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 7371
Total Files 3288
Total Pages 6842
Total Visits 1298
Total KBytes 23711
Total Unique Sites 445
Total Unique URLs 100
Total Unique Referrers 729
Total Unique User Agents 133
. Avg Max
Hits per Hour 9 170
Hits per Day 237 468
Files per Day 106 323
Pages per Day 220 426
Sites per Day 14 62
Visits per Day 41 110
KBytes per Day 765 2646
Hits by Response Code
Code 200 - OK 44.61% 3288
Code 301 - Moved Permanently 48.84% 3600
Code 304 - Not Modified 0.91% 67
Code 403 - Forbidden 0.12% 9
Code 404 - Not Found 5.49% 405
Code 405 - Method Not Allowed 0.03% 2

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 249 3.38% 88 2.68% 232 3.39% 39 3.00% 36 8.09% 1172 4.94%
2 468 6.35% 323 9.82% 395 5.77% 39 3.00% 62 13.93% 843 3.56%
3 274 3.72% 123 3.74% 255 3.73% 31 2.39% 30 6.74% 252 1.06%
4 234 3.17% 76 2.31% 216 3.16% 42 3.24% 40 8.99% 375 1.58%
5 256 3.47% 26 0.79% 245 3.58% 55 4.24% 42 9.44% 346 1.46%
6 156 2.12% 28 0.85% 147 2.15% 21 1.62% 21 4.72% 351 1.48%
7 304 4.12% 146 4.44% 272 3.98% 45 3.47% 41 9.21% 1629 6.87%
8 222 3.01% 28 0.85% 212 3.10% 30 2.31% 27 6.07% 267 1.12%
9 156 2.12% 22 0.67% 144 2.10% 18 1.39% 20 4.49% 374 1.58%
10 336 4.56% 194 5.90% 328 4.79% 31 2.39% 33 7.42% 748 3.15%
11 144 1.95% 19 0.58% 128 1.87% 17 1.31% 20 4.49% 343 1.44%
12 170 2.31% 23 0.70% 159 2.32% 22 1.69% 19 4.27% 362 1.53%
13 141 1.91% 22 0.67% 130 1.90% 24 1.85% 21 4.72% 500 2.11%
14 123 1.67% 12 0.36% 117 1.71% 13 1.00% 12 2.70% 297 1.25%
15 167 2.27% 22 0.67% 159 2.32% 16 1.23% 15 3.37% 258 1.09%
16 206 2.79% 31 0.94% 187 2.73% 33 2.54% 33 7.42% 424 1.79%
17 196 2.66% 122 3.71% 187 2.73% 75 5.78% 29 6.52% 2646 11.16%
18 164 2.22% 36 1.09% 146 2.13% 37 2.85% 30 6.74% 630 2.66%
19 229 3.11% 51 1.55% 194 2.84% 20 1.54% 17 3.82% 2316 9.77%
20 382 5.18% 239 7.27% 374 5.47% 36 2.77% 16 3.60% 496 2.09%
21 456 6.19% 316 9.61% 426 6.23% 62 4.78% 28 6.29% 1350 5.70%
22 307 4.16% 161 4.90% 278 4.06% 55 4.24% 29 6.52% 1390 5.86%
23 308 4.18% 157 4.77% 278 4.06% 77 5.93% 25 5.62% 2068 8.72%
24 310 4.21% 225 6.84% 294 4.30% 85 6.55% 28 6.29% 660 2.78%
25 405 5.49% 238 7.24% 396 5.79% 83 6.39% 22 4.94% 646 2.72%
26 165 2.24% 11 0.33% 155 2.27% 20 1.54% 19 4.27% 356 1.50%
27 260 3.53% 204 6.20% 251 3.67% 90 6.93% 28 6.29% 570 2.40%
28 97 1.32% 42 1.28% 85 1.24% 28 2.16% 25 5.62% 327 1.38%
29 289 3.92% 249 7.57% 273 3.99% 110 8.47% 31 6.97% 619 2.61%
30 69 0.94% 18 0.55% 59 0.86% 21 1.62% 17 3.82% 651 2.75%
31 128 1.74% 36 1.09% 120 1.75% 29 2.23% 22 4.94% 445 1.87%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 172 2.33% 4 131 3.98% 4 152 2.22% 22 684 2.89%
1 11 347 4.71% 3 97 2.95% 10 311 4.55% 70 2163 9.12%
2 12 388 5.26% 2 71 2.16% 12 373 5.45% 13 407 1.72%
3 15 469 6.36% 2 89 2.71% 14 458 6.69% 40 1254 5.29%
4 14 452 6.13% 3 103 3.13% 14 438 6.40% 31 951 4.01%
5 8 273 3.70% 4 132 4.01% 7 228 3.33% 148 4582 19.32%
6 5 185 2.51% 4 124 3.77% 5 174 2.54% 9 278 1.17%
7 5 174 2.36% 1 56 1.70% 5 164 2.40% 6 183 0.77%
8 3 116 1.57% 2 65 1.98% 3 100 1.46% 6 185 0.78%
9 10 311 4.22% 4 132 4.01% 9 283 4.14% 23 706 2.98%
10 3 98 1.33% 1 48 1.46% 2 85 1.24% 15 461 1.95%
11 5 176 2.39% 3 119 3.62% 4 127 1.86% 60 1870 7.88%
12 10 314 4.26% 6 208 6.33% 8 274 4.00% 35 1079 4.55%
13 16 503 6.82% 5 160 4.87% 15 469 6.85% 34 1042 4.39%
14 24 747 10.13% 4 144 4.38% 23 715 10.45% 31 961 4.05%
15 17 527 7.15% 12 380 11.56% 16 508 7.42% 45 1389 5.86%
16 9 287 3.89% 3 110 3.35% 8 262 3.83% 25 784 3.31%
17 12 381 5.17% 8 273 8.30% 11 365 5.33% 28 876 3.69%
18 9 289 3.92% 5 159 4.84% 8 266 3.89% 18 558 2.35%
19 5 185 2.51% 3 123 3.74% 5 167 2.44% 20 622 2.62%
20 9 299 4.06% 5 167 5.08% 9 286 4.18% 32 1002 4.23%
21 9 295 4.00% 3 116 3.53% 8 277 4.05% 26 793 3.34%
22 5 182 2.47% 5 161 4.90% 5 170 2.48% 16 499 2.10%
23 6 201 2.73% 3 120 3.65% 6 190 2.78% 12 384 1.62%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 2486 33.73% 3280 13.83% /
2 250 3.39% 323 1.36% /webalizer/usage_200806.html
3 70 0.95% 249 1.05% /webalizer/
4 68 0.92% 35 0.15% /awstats/
5 51 0.69% 5514 23.25% /webalizer/usage_201001.html
6 37 0.50% 62 0.26% /images/
7 22 0.30% 83 0.35% /awstats/icon/mime/
8 20 0.27% 86 0.36% /awstats/data/
9 19 0.26% 25 0.11% /awstats/icon/
10 16 0.22% 1767 7.45% /webalizer/usage_200912.html
11 15 0.20% 447 1.89% /awstats/icon/flags/
12 13 0.18% 102 0.43% /awstats/icon/os/
13 13 0.18% 45 0.19% /awstats/icon/other/
14 12 0.16% 148 0.63% /awstats/icon/browser/
15 12 0.16% 23 0.10% /awstats/icon/clock/
16 10 0.14% 874 3.68% /webalizer/usage_200907.html
17 8 0.11% 13 0.05% /awstats/icon/cpu/
18 8 0.11% 504 2.13% /webalizer/usage_200804.html
19 6 0.08% 119 0.50% /awstats/data/awstats082009.london.medichair.com.txt
20 6 0.08% 13 0.05% /cp/
21 6 0.08% 441 1.86% /webalizer/usage_200906.html
22 6 0.08% 438 1.85% /webalizer/usage_200908.html
23 6 0.08% 435 1.83% /webalizer/usage_200909.html
24 5 0.07% 57 0.24% /awstats/data/awstats032009.london.medichair.com.txt
25 5 0.07% 81 0.34% /awstats/data/awstats072009.london.medichair.com.txt
26 5 0.07% 9 0.04% /login.html
27 5 0.07% 307 1.29% /webalizer/usage_200712.html
28 5 0.07% 328 1.38% /webalizer/usage_200903.html
29 5 0.07% 326 1.38% /webalizer/usage_200905.html
30 5 0.07% 398 1.68% /webalizer/usage_200910.html

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 51 0.69% 5514 23.25% /webalizer/usage_201001.html
2 2486 33.73% 3280 13.83% /
3 16 0.22% 1767 7.45% /webalizer/usage_200912.html
4 10 0.14% 874 3.68% /webalizer/usage_200907.html
5 8 0.11% 504 2.13% /webalizer/usage_200804.html
6 15 0.20% 447 1.89% /awstats/icon/flags/
7 6 0.08% 441 1.86% /webalizer/usage_200906.html
8 6 0.08% 438 1.85% /webalizer/usage_200908.html
9 6 0.08% 435 1.83% /webalizer/usage_200909.html
10 5 0.07% 398 1.68% /webalizer/usage_200910.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2486 33.73% 682 68.27% /
2 51 0.69% 49 4.90% /webalizer/usage_201001.html
3 37 0.50% 29 2.90% /images/
4 68 0.92% 27 2.70% /awstats/
5 70 0.95% 20 2.00% /webalizer/
6 22 0.30% 18 1.80% /awstats/icon/mime/
7 16 0.22% 15 1.50% /webalizer/usage_200912.html
8 20 0.27% 14 1.40% /awstats/data/
9 19 0.26% 14 1.40% /awstats/icon/
10 15 0.20% 11 1.10% /awstats/icon/flags/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2486 33.73% 679 67.56% /
2 51 0.69% 48 4.78% /webalizer/usage_201001.html
3 68 0.92% 33 3.28% /awstats/
4 37 0.50% 26 2.59% /images/
5 70 0.95% 21 2.09% /webalizer/
6 22 0.30% 18 1.79% /awstats/icon/mime/
7 16 0.22% 14 1.39% /webalizer/usage_200912.html
8 19 0.26% 13 1.29% /awstats/icon/
9 15 0.20% 12 1.19% /awstats/icon/flags/
10 13 0.18% 12 1.19% /awstats/icon/other/

Top 30 of 445 Total Sites
# Hits Files KBytes Visits Hostname
1 2574 34.92% 0 0.00% 827 3.49% 61 4.70% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 412 5.59% 412 12.53% 1862 7.85% 95 7.32% 647760.ds.nac.net
3 307 4.16% 307 9.34% 634 2.67% 78 6.01% 221043.ds.nac.net
4 288 3.91% 288 8.76% 73 0.31% 9 0.69% 62-90-100-72.barak.net.il
5 210 2.85% 210 6.39% 1180 4.98% 96 7.40% 616817.ds.nac.net
6 170 2.31% 170 5.17% 223 0.94% 1 0.08% ev1s-216-40-204-178.theplanet.com
7 140 1.90% 0 0.00% 45 0.19% 5 0.39% modemcable075.145-59-74.mc.videotron.ca
8 131 1.78% 131 3.98% 173 0.73% 48 3.70% 204.14.110.100
9 124 1.68% 124 3.77% 164 0.69% 15 1.16% janspitse.xs4all.nl
10 121 1.64% 89 2.71% 5752 24.26% 28 2.16% crawl-66-249-71-242.googlebot.com
11 121 1.64% 94 2.86% 2900 12.23% 24 1.85% crawl6.dotnetdotcom.org
12 108 1.47% 108 3.28% 143 0.60% 60 4.62% fuzzy.cirtexhosting.com
13 102 1.38% 100 3.04% 133 0.56% 3 0.23% 62.190.148.25
14 100 1.36% 100 3.04% 132 0.56% 1 0.08% 121.128.203.159
15 100 1.36% 100 3.04% 132 0.56% 1 0.08% dup-200-65-129-2.prodigy.net.mx
16 100 1.36% 100 3.04% 132 0.56% 1 0.08% public_access_bell_cda
17 99 1.34% 99 3.01% 131 0.55% 51 3.93% plesk4.amhosting.com
18 87 1.18% 87 2.65% 115 0.49% 30 2.31% venus.4dwebhosting.com
19 81 1.10% 0 0.00% 26 0.11% 1 0.08% c-174-55-34-202.hsd1.pa.comcast.net
20 79 1.07% 79 2.40% 104 0.44% 2 0.15% 5ed309ba.cable.ziggo.nl
21 69 0.94% 69 2.10% 91 0.38% 1 0.08% static-201-163-145-227.alestra.net.mx
22 55 0.75% 39 1.19% 505 2.13% 29 2.23% crawl308.exabot.com
23 51 0.69% 0 0.00% 16 0.07% 1 0.08% adsl-99-130-203-106.dsl.ipltin.sbcglobal.net
24 50 0.68% 50 1.52% 66 0.28% 27 2.08% 178553.ds.nac.net
25 50 0.68% 0 0.00% 16 0.07% 1 0.08% adsl-99-130-204-169.dsl.ipltin.sbcglobal.net
26 38 0.52% 0 0.00% 12 0.05% 1 0.08% n219078036184.netvigator.com
27 36 0.49% 36 1.09% 48 0.20% 22 1.69% hero.host-care.com
28 35 0.47% 0 0.00% 11 0.05% 1 0.08% f049044175.adsl.alicedsl.de
29 33 0.45% 0 0.00% 11 0.04% 9 0.69% adsl.viettel.vn
30 32 0.43% 0 0.00% 10 0.04% 1 0.08% d72-39-64-49.home1.cgocable.net

Top 10 of 445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 1.64% 89 2.71% 5752 24.26% 28 2.16% crawl-66-249-71-242.googlebot.com
2 121 1.64% 94 2.86% 2900 12.23% 24 1.85% crawl6.dotnetdotcom.org
3 412 5.59% 412 12.53% 1862 7.85% 95 7.32% 647760.ds.nac.net
4 210 2.85% 210 6.39% 1180 4.98% 96 7.40% 616817.ds.nac.net
5 9 0.12% 9 0.27% 1060 4.47% 9 0.69% unassigned.calpop.com
6 14 0.19% 12 0.36% 1012 4.27% 2 0.15% cust-65-98-224-7.static.o1.com
7 2574 34.92% 0 0.00% 827 3.49% 61 4.70% pool-71-116-91-33.snfcca.dsl-w.verizon.net
8 26 0.35% 21 0.64% 772 3.26% 5 0.39% crawl3.dotnetdotcom.org
9 307 4.16% 307 9.34% 634 2.67% 78 6.01% 221043.ds.nac.net
10 55 0.75% 39 1.19% 505 2.13% 29 2.23% crawl308.exabot.com

Top 30 of 729 Total Referrers
# Hits Referrer
1 1030 13.97% - (Direct Request)
2 336 4.56% http://www.pligg.rapichat.com/pligg/index.php
3 288 3.91% http://videos.hard2u.com/
4 258 3.50% http://gay-sex.badybody.com/
5 207 2.81% http://reality-kings.cpu2009.com/
6 181 2.46% http://milf-hunter.hotnudegranny-review.com/
7 176 2.39% http://black-porn.brunettes4u.com/
8 174 2.36% http://bigassparade.info/
9 170 2.31% http://www.aboutdomain.org/info/rezeptfrei-canada.3host.com/
10 133 1.80% http://bangbros-pass.com/
11 100 1.36% http://chisedqa.0lx.net/new606.html
12 100 1.36% http://misssakic.krovatka.su/news-188.html
13 100 1.36% http://plrobomo.0lx.net/text-283.html
14 100 1.36% http://qasqastro.0lx.net/article298.html
15 96 1.30% http://videos.hard2u.com/popular/
16 84 1.14% http://www.pussyisblack.com/black-ass-sex/
17 82 1.11% http://adult-online-videos.rapichat.com/
18 79 1.07% http://www.leukemeisjes.net/
19 73 0.99% http://black-pussy.3x-pussy.com/
20 72 0.98% http://reality-kings.50milfs.com/
21 72 0.98% http://roundandbrownreview.info/
22 69 0.94% http://mexvibrra.0lx.net/new369.html
23 61 0.83% http://www.connectingromance.com
24 61 0.83% http://www.rapichat.com
25 56 0.76% http://third-cycle-poetic-prophecy-d-clark.blogspot.com/
26 51 0.69% http://free-online-videos.rapichat.com/
27 48 0.65% http://adult-videos.rapichat.com/
28 48 0.65% http://adultfriendfinder.com/go/g1054117-ppc
29 48 0.65% http://biz.connectingromance.com
30 48 0.65% http://blog.sextronix.com/

Top 15 of 133 Total User Agents
# Hits User Agent
1 2462 33.40% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
2 1442 19.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 698 9.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 545 7.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 414 5.62% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 170 2.31% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 163 2.21% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
8 158 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 101 1.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chisedqa.0lx.net/new606.html; sexy beer belly)
11 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://misssakic.krovatka.su/news-188.html; black exhibition museum travel
12 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://plrobomo.0lx.net/text-283.html; nyc car rentals)
13 100 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://qasqastro.0lx.net/article298.html; http)
14 69 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mexvibrra.0lx.net/new369.html; muraille chine)
15 66 0.90% Mozilla/4.0

Usage by Country for January 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 3986 54.08% 1056 32.12% 4818 20.32% Network (net)
2 1403 19.03% 888 27.01% 12725 53.67% Commercial (com)
3 696 9.44% 528 16.06% 1535 6.47% Unresolved/Unknown
4 288 3.91% 288 8.76% 73 0.31% Israel
5 208 2.82% 208 6.33% 275 1.16% Netherlands
6 169 2.29% 169 5.14% 223 0.94% Mexico
7 147 1.99% 115 3.50% 3673 15.49% Non-Profit (org)
8 142 1.93% 1 0.03% 83 0.35% Canada
9 113 1.53% 0 0.00% 36 0.15% Germany
10 46 0.62% 20 0.61% 26 0.11% Australia
11 37 0.50% 0 0.00% 12 0.05% Viet Nam
12 31 0.42% 1 0.03% 10 0.04% Romania
13 30 0.41% 13 0.40% 176 0.74% Russian Federation
14 15 0.20% 0 0.00% 5 0.02% Thailand
15 9 0.12% 0 0.00% 3 0.01% Belgium
16 9 0.12% 0 0.00% 3 0.01% Greece
17 8 0.11% 0 0.00% 3 0.01% United Kingdom
18 7 0.09% 0 0.00% 25 0.11% Italy
19 5 0.07% 0 0.00% 2 0.01% Brazil
20 5 0.07% 0 0.00% 2 0.01% China
21 5 0.07% 0 0.00% 2 0.01% Turkey
22 4 0.05% 1 0.03% 1 0.00% Cyprus
23 3 0.04% 0 0.00% 1 0.00% Poland
24 2 0.03% 0 0.00% 1 0.00% South Africa
25 1 0.01% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 0 0.00% Ukraine
27 1 0.01% 0 0.00% 0 0.00% Zimbabwe


Generated by Webalizer Version 2.20