Usage Statistics for london.medichair.com

Summary Period: February 2010
Generated 01-Mar-2010 02:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 6117
Total Files 1884
Total Pages 5258
Total Visits 781
Total KBytes 21645
Total Unique Sites 453
Total Unique URLs 335
Total Unique Referrers 396
Total Unique User Agents 153
. Avg Max
Hits per Hour 9 191
Hits per Day 218 454
Files per Day 67 298
Pages per Day 187 444
Sites per Day 16 65
Visits per Day 27 75
KBytes per Day 773 3035
Hits by Response Code
Code 200 - OK 30.80% 1884
Code 301 - Moved Permanently 58.54% 3581
Code 304 - Not Modified 0.88% 54
Code 403 - Forbidden 0.11% 7
Code 404 - Not Found 8.71% 533
Code 405 - Method Not Allowed 0.88% 54
Code 501 - Not Implemented 0.07% 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 204 3.33% 117 6.21% 189 3.59% 75 9.60% 30 6.62% 389 1.80%
2 107 1.75% 12 0.64% 101 1.92% 22 2.82% 21 4.64% 171 0.79%
3 78 1.28% 20 1.06% 63 1.20% 19 2.43% 22 4.86% 358 1.66%
4 136 2.22% 17 0.90% 114 2.17% 22 2.82% 27 5.96% 243 1.12%
5 98 1.60% 15 0.80% 87 1.65% 23 2.94% 22 4.86% 186 0.86%
6 77 1.26% 17 0.90% 56 1.07% 17 2.18% 24 5.30% 383 1.77%
7 55 0.90% 6 0.32% 37 0.70% 13 1.66% 18 3.97% 173 0.80%
8 45 0.74% 13 0.69% 30 0.57% 21 2.69% 23 5.08% 178 0.82%
9 71 1.16% 11 0.58% 60 1.14% 19 2.43% 20 4.42% 190 0.88%
10 107 1.75% 30 1.59% 80 1.52% 13 1.66% 15 3.31% 183 0.84%
11 189 3.09% 72 3.82% 139 2.64% 19 2.43% 17 3.75% 3035 14.02%
12 174 2.84% 59 3.13% 118 2.24% 24 3.07% 29 6.40% 1138 5.26%
13 129 2.11% 73 3.87% 60 1.14% 22 2.82% 30 6.62% 1787 8.26%
14 201 3.29% 61 3.24% 144 2.74% 20 2.56% 25 5.52% 400 1.85%
15 275 4.50% 77 4.09% 253 4.81% 22 2.82% 22 4.86% 578 2.67%
16 36 0.59% 9 0.48% 15 0.29% 10 1.28% 22 4.86% 283 1.31%
17 409 6.69% 28 1.49% 393 7.47% 20 2.56% 25 5.52% 858 3.97%
18 341 5.57% 124 6.58% 298 5.67% 40 5.12% 34 7.51% 796 3.68%
19 340 5.56% 141 7.48% 272 5.17% 38 4.87% 25 5.52% 640 2.96%
20 320 5.23% 210 11.15% 269 5.12% 54 6.91% 26 5.74% 689 3.18%
21 407 6.65% 298 15.82% 382 7.27% 69 8.83% 37 8.17% 879 4.06%
22 430 7.03% 118 6.26% 385 7.32% 63 8.07% 65 14.35% 1346 6.22%
23 454 7.42% 51 2.71% 426 8.10% 29 3.71% 37 8.17% 804 3.71%
24 141 2.31% 24 1.27% 115 2.19% 19 2.43% 29 6.40% 598 2.76%
25 380 6.21% 34 1.80% 331 6.30% 29 3.71% 27 5.96% 1123 5.19%
26 449 7.34% 81 4.30% 444 8.44% 23 2.94% 20 4.42% 1149 5.31%
27 273 4.46% 116 6.16% 264 5.02% 23 2.94% 23 5.08% 699 3.23%
28 191 3.12% 50 2.65% 133 2.53% 22 2.82% 21 4.64% 2387 11.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 2.98% 3 84 4.46% 5 160 3.04% 15 406 1.88%
1 5 167 2.73% 1 46 2.44% 4 129 2.45% 12 347 1.60%
2 15 446 7.29% 4 138 7.32% 14 419 7.97% 17 484 2.24%
3 7 199 3.25% 3 109 5.79% 5 167 3.18% 33 915 4.23%
4 8 226 3.69% 2 69 3.66% 7 197 3.75% 41 1148 5.30%
5 8 246 4.02% 3 104 5.52% 7 200 3.80% 112 3132 14.47%
6 6 177 2.89% 4 124 6.58% 5 151 2.87% 26 733 3.39%
7 13 385 6.29% 4 120 6.37% 12 354 6.73% 68 1902 8.79%
8 9 255 4.17% 3 94 4.99% 6 191 3.63% 55 1536 7.09%
9 16 470 7.68% 2 82 4.35% 15 440 8.37% 16 434 2.01%
10 6 183 2.99% 1 52 2.76% 5 144 2.74% 11 315 1.46%
11 18 517 8.45% 2 75 3.98% 16 453 8.62% 22 607 2.81%
12 6 184 3.01% 1 49 2.60% 5 146 2.78% 35 972 4.49%
13 5 163 2.66% 1 41 2.18% 4 128 2.43% 21 587 2.71%
14 11 335 5.48% 0 20 1.06% 11 312 5.93% 24 659 3.05%
15 2 60 0.98% 1 32 1.70% 1 41 0.78% 8 227 1.05%
16 4 132 2.16% 2 76 4.03% 3 99 1.88% 114 3187 14.73%
17 3 111 1.81% 1 46 2.44% 2 76 1.45% 11 307 1.42%
18 21 600 9.81% 2 60 3.18% 20 564 10.73% 18 509 2.35%
19 13 376 6.15% 3 85 4.51% 11 324 6.16% 16 445 2.06%
20 7 217 3.55% 3 99 5.25% 6 173 3.29% 27 769 3.55%
21 5 152 2.48% 3 88 4.67% 4 117 2.23% 27 766 3.54%
22 5 145 2.37% 3 93 4.94% 4 113 2.15% 14 393 1.82%
23 6 189 3.09% 3 98 5.20% 5 160 3.04% 31 863 3.99%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 1129 18.46% 1470 6.79% /
2 76 1.24% 821 3.80% /webalizer/
3 47 0.77% 79 0.37% /images/
4 44 0.72% 4604 21.27% /webalizer/usage_201002.html
5 35 0.57% 27 0.12% /awstats/
6 24 0.39% 107 0.49% /awstats/data/
7 23 0.38% 676 3.12% /awstats/icon/flags/
8 23 0.38% 2286 10.56% /webalizer/usage_200803.html
9 20 0.33% 27 0.12% /awstats/icon/
10 20 0.33% 516 2.39% /webalizer/usage_200901.html
11 15 0.25% 53 0.24% /login.html
12 10 0.16% 34 0.16% /awstats/icon/other/
13 9 0.15% 111 0.51% /awstats/icon/browser/
14 9 0.15% 17 0.08% /awstats/icon/clock/
15 8 0.13% 13 0.06% /awstats/icon/cpu/
16 8 0.13% 30 0.14% /awstats/icon/mime/
17 7 0.11% 55 0.25% /awstats/icon/os/
18 6 0.10% 183 0.85% /awstats/data/awstats042008.london.medichair.com.txt
19 5 0.08% 8 0.04% /cp/
20 5 0.08% 307 1.42% /webalizer/usage_200712.html
21 5 0.08% 278 1.28% /webalizer/usage_200801.html
22 5 0.08% 426 1.97% /webalizer/usage_200806.html
23 5 0.08% 326 1.51% /webalizer/usage_200909.html
24 5 0.08% 353 1.63% /webalizer/usage_200912.html
25 4 0.07% 42 0.19% /awstats/data/awstats042009.london.medichair.com.txt
26 4 0.07% 40 0.18% /awstats/data/awstats112008.london.medichair.com.txt
27 4 0.07% 326 1.51% /webalizer/usage_200807.html
28 4 0.07% 327 1.51% /webalizer/usage_200808.html
29 4 0.07% 215 0.99% /webalizer/usage_200902.html
30 4 0.07% 219 1.01% /webalizer/usage_200903.html

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 44 0.72% 4604 21.27% /webalizer/usage_201002.html
2 23 0.38% 2286 10.56% /webalizer/usage_200803.html
3 1129 18.46% 1470 6.79% /
4 76 1.24% 821 3.80% /webalizer/
5 23 0.38% 676 3.12% /awstats/icon/flags/
6 20 0.33% 516 2.39% /webalizer/usage_200901.html
7 4 0.07% 480 2.22% /webalizer/usage_201001.html
8 5 0.08% 426 1.97% /webalizer/usage_200806.html
9 5 0.08% 353 1.63% /webalizer/usage_200912.html
10 3 0.05% 328 1.52% /webalizer/usage_200809.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1129 18.46% 328 55.69% /
2 44 0.72% 43 7.30% /webalizer/usage_201002.html
3 47 0.77% 33 5.60% /images/
4 35 0.57% 25 4.24% /awstats/
5 23 0.38% 22 3.74% /awstats/icon/flags/
6 24 0.39% 17 2.89% /awstats/data/
7 20 0.33% 14 2.38% /awstats/icon/
8 76 1.24% 10 1.70% /webalizer/
9 9 0.15% 7 1.19% /awstats/icon/browser/
10 10 0.16% 6 1.02% /awstats/icon/other/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1129 18.46% 324 55.20% /
2 44 0.72% 43 7.33% /webalizer/usage_201002.html
3 47 0.77% 30 5.11% /images/
4 35 0.57% 24 4.09% /awstats/
5 23 0.38% 21 3.58% /awstats/icon/flags/
6 24 0.39% 12 2.04% /awstats/data/
7 76 1.24% 12 2.04% /webalizer/
8 20 0.33% 11 1.87% /awstats/icon/
9 10 0.16% 7 1.19% /awstats/icon/other/
10 9 0.15% 6 1.02% /awstats/icon/clock/

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 2686 43.91% 0 0.00% 863 3.99% 45 5.76% pool-71-116-91-33.snfcca.dsl-w.verizon.net
2 229 3.74% 172 9.13% 6399 29.56% 45 5.76% crawl6.dotnetdotcom.org
3 172 2.81% 172 9.13% 227 1.05% 24 3.07% 178553.ds.nac.net
4 170 2.78% 0 0.00% 55 0.25% 11 1.41% h214n1fls306o1035.telia.com
5 140 2.29% 140 7.43% 185 0.86% 28 3.59% 221043.ds.nac.net
6 129 2.11% 129 6.85% 1042 4.82% 41 5.25% 647760.ds.nac.net
7 115 1.88% 0 0.00% 37 0.17% 1 0.13% adsl-99-62-104-154.dsl.ipltin.sbcglobal.net
8 115 1.88% 0 0.00% 37 0.17% 1 0.13% adsl-99-70-41-249.dsl.ipltin.sbcglobal.net
9 109 1.78% 60 3.18% 672 3.11% 1 0.13% 95.172.5.170
10 105 1.72% 0 0.00% 34 0.16% 4 0.51% adsl.viettel.vn
11 104 1.70% 104 5.52% 138 0.64% 25 3.20% venus.4dwebhosting.com
12 100 1.63% 100 5.31% 132 0.61% 1 0.13% phoenix.e-accent.com
13 89 1.45% 84 4.46% 663 3.06% 6 0.77% crawl-66-249-71-140.googlebot.com
14 83 1.36% 83 4.41% 110 0.51% 28 3.59% fuzzy.cirtexhosting.com
15 79 1.29% 79 4.19% 104 0.48% 23 2.94% 204.14.110.100
16 78 1.28% 74 3.93% 336 1.55% 3 0.38% crawl-66-249-71-149.googlebot.com
17 72 1.18% 67 3.56% 358 1.66% 3 0.38% crawl-66-249-71-152.googlebot.com
18 67 1.10% 67 3.56% 1189 5.49% 33 4.23% 616817.ds.nac.net
19 64 1.05% 0 0.00% 21 0.09% 2 0.26% 85.255.67.198
20 57 0.93% 57 3.03% 73 0.34% 3 0.38% 5ed3095d.cable.ziggo.nl
21 40 0.65% 37 1.96% 351 1.62% 3 0.38% crawl-66-249-71-227.googlebot.com
22 35 0.57% 5 0.27% 114 0.53% 1 0.13% cpe0016ec7a39ac-cm001a66830b86.cpe.net.cable.rogers.com
23 31 0.51% 0 0.00% 10 0.05% 1 0.13% ppp-124-120-192-163.revip2.asianet.co.th
24 28 0.46% 0 0.00% 9 0.04% 1 0.13% ppp-124-120-189-143.revip2.asianet.co.th
25 26 0.43% 24 1.27% 89 0.41% 1 0.13% dech020.yandex.ru
26 25 0.41% 0 0.00% 8 0.04% 1 0.13% 78.42.129.0
27 25 0.41% 0 0.00% 90 0.41% 0 0.00% crawl-10c.cuil.com
28 25 0.41% 12 0.64% 60 0.28% 8 1.02% spider24.yandex.ru
29 21 0.34% 3 0.16% 68 0.32% 1 0.13% 76.70.239.246
30 20 0.33% 20 1.06% 2070 9.56% 1 0.13% 75-25-172-33.lightspeed.pcbhca.sbcglobal.net

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 3.74% 172 9.13% 6399 29.56% 45 5.76% crawl6.dotnetdotcom.org
2 20 0.33% 20 1.06% 2070 9.56% 1 0.13% 75-25-172-33.lightspeed.pcbhca.sbcglobal.net
3 67 1.10% 67 3.56% 1189 5.49% 33 4.23% 616817.ds.nac.net
4 129 2.11% 129 6.85% 1042 4.82% 41 5.25% 647760.ds.nac.net
5 2686 43.91% 0 0.00% 863 3.99% 45 5.76% pool-71-116-91-33.snfcca.dsl-w.verizon.net
6 18 0.29% 9 0.48% 812 3.75% 9 1.15% crawl-66-249-71-143.googlebot.com
7 109 1.78% 60 3.18% 672 3.11% 1 0.13% 95.172.5.170
8 89 1.45% 84 4.46% 663 3.06% 6 0.77% crawl-66-249-71-140.googlebot.com
9 9 0.15% 5 0.27% 476 2.20% 4 0.51% crawl-66-249-71-219.googlebot.com
10 72 1.18% 67 3.56% 358 1.66% 3 0.38% crawl-66-249-71-152.googlebot.com

Top 30 of 396 Total Referrers
# Hits Referrer
1 1256 20.53% - (Direct Request)
2 100 1.63% http://cnrzgoll.0lx.net/forum/thread.php
3 83 1.36% http://streetblowjobs.brunettes4u.com/
4 82 1.34% http://tranny-surprise.brunettes4u.com/
5 81 1.32% http://black-sex.brunettes4u.com/
6 77 1.26% http://reality-kings.brunettes4u.com/
7 76 1.24% http://biz.connectingromance.com/
8 76 1.24% http://connectingromance.com
9 76 1.24% http://connectingromance.com/dpro
10 76 1.24% http://connectingromance.com/opt-in-leads
11 76 1.24% http://cydonia.rapichat.com/
12 76 1.24% http://free-online-videos.rapichat.com/
13 76 1.24% http://freeinfo.connectingromance.com/
14 76 1.24% http://pligg.rapichat.com/pligg
15 76 1.24% http://rapichat.com
16 76 1.24% http://rapichat.com/doc/Connect
17 76 1.24% http://rapichat.com/doc/bookmarklet
18 76 1.24% http://rapichat.com/doc/mysites
19 76 1.24% http://rapichat.com/mysites/
20 76 1.24% http://rapichat.com/rapichat
21 76 1.24% http://secret.connectingromance.com
22 76 1.24% http://videos.rapichat.com/
23 76 1.24% http://www.connectingromance.com
24 76 1.24% http://www.lulu.com/content/705538
25 76 1.24% http://www.rapichat.com
26 76 1.24% http://www.secret.connectingromance.com
27 67 1.10% http://www.youtube.com/watch
28 64 1.05% http://reality-kings.cpu2009.com/
29 60 0.98% http://signx.info
30 60 0.98% http://skylta.com

Top 15 of 153 Total User Agents
# Hits User Agent
1 2992 48.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 775 12.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 513 8.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 382 6.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 270 4.41% Googlebot-Image/1.0
6 229 3.74% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 120 1.96% Mozilla 4/0
8 100 1.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://cnrzgoll.0lx.net/forum/thread.php?id=883; station casino gift cards
9 63 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 54 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
11 50 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 44 0.72% Yandex/1.01.001 (compatible; Win16; H)
13 35 0.57% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
14 30 0.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 25 0.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for February 2010

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 3561 58.21% 562 29.83% 5978 27.62% Network (net)
2 1371 22.41% 768 40.76% 6033 27.87% Commercial (com)
3 518 8.47% 231 12.26% 2387 11.03% Unresolved/Unknown
4 230 3.76% 172 9.13% 6402 29.58% Non-Profit (org)
5 105 1.72% 0 0.00% 34 0.16% Viet Nam
6 85 1.39% 64 3.40% 485 2.24% Russian Federation
7 69 1.13% 57 3.03% 77 0.35% Netherlands
8 62 1.01% 0 0.00% 20 0.09% Thailand
9 24 0.39% 19 1.01% 40 0.18% Germany
10 18 0.29% 4 0.21% 72 0.33% Canada
11 12 0.20% 0 0.00% 4 0.02% Belgium
12 11 0.18% 2 0.11% 37 0.17% Serbia
13 10 0.16% 1 0.05% 4 0.02% Romania
14 9 0.15% 0 0.00% 3 0.01% Morocco
15 7 0.11% 0 0.00% 2 0.01% Denmark
16 4 0.07% 1 0.05% 20 0.09% United Kingdom
17 3 0.05% 0 0.00% 1 0.00% Educational (edu)
18 2 0.03% 1 0.05% 13 0.06% Czech Republic
19 2 0.03% 0 0.00% 1 0.00% Indonesia
20 2 0.03% 0 0.00% 1 0.00% Italy
21 2 0.03% 0 0.00% 1 0.00% Nicaragua
22 2 0.03% 1 0.05% 2 0.01% Turkey
23 2 0.03% 0 0.00% 1 0.00% South Africa
24 1 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
25 1 0.02% 0 0.00% 0 0.00% Brazil
26 1 0.02% 0 0.00% 0 0.00% China
27 1 0.02% 1 0.05% 30 0.14% India
28 1 0.02% 0 0.00% 0 0.00% Lithuania
29 1 0.02% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.20